| HOME |
|
Modifications for: Alinco Ameritron AOR Cobra Dragon Icom Kenwood Magnum Midland Millennium Other Premier/ADI Radio Shack Ranger RCI Regency Sender SGC Standard Uniden Yaesu |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ-G5T | Expanded Range | 138 - 165 MHz 420 - 507 MHz | |
| DJ-S11 | Expanded Range | 138 - 165 MHZ | |
| DJ-S41 | Expanded Range | 420 - 469 MHZ | |
| DJ-V5 / V5TDC | Expaned Range | 76 - 107.995 MHz 108 - 1135.995 MHz 136 - 173.995 MHz 382 - 519.995 MHz 520 - 999.995 MHz (T version is Cellular blocked) | |
| DJ-X series Scanners | Information | N/A | |
| DR-110T | Expanded Range | 130 - 169.95 TX/RX 340 - 379.995 RX 870 - 889.995 RX | On-line manual |
| DR-119T | 800 Mhz Receive | 800 MHz | |
| DR-1200T | Expaned Range | Unknown | |
| DR-130T | Expanded Range | 136 - 174 MHz | |
| DR-135T | Expanded Range | 136 - 174 MHz | |
| DR-140T | Expanded Range | 138 - 165 MHZ 420 - 469 MHz | |
| DR-150T | Expanded Range | 138 - 165 MHz 430 - 512 MHz | |
| DR-235T | Expanded Range | 216 ~ 235 Mhz. | |
| DR-410T | Expanded Receive | 300 & 800 MHz | |
| DR-430T | Expanded Range | 138 - 165 MHz 420 - 469 MHz | |
| DR-435T | Expanded Range | 415 ~ 470 Mhz. | |
| DR-510T | Expanded Range | 138 - 165 MHZ 420 - 469 MHz | On-line manual |
| DR-570T | Expanded Range | 138 - 165 MHZ 420 - 469 MHz | |
| DR-590T | Expanded Range | 138 - 165 MHZ 420 - 469MHz | On-line manual |
| DR-592T | Expanded Range | 138 - 165 MHZ 420 - 469MHz | |
| DR-599T | Expanded Range | 138 - 165 MHz 420 - 469 MHz | |
| DR-600T | Expanded Range | 138 - 173.999 MHz 440 - 519 MHz | |
| DR-605T | Expanded Range | 136 - 173.995 MHZ 400 - 480 MHz | |
| DR-610T | Expanded Range | 138 - 165 MHz 420 - 507 MHz | |
| DR-M06 | Expanded Range | DR-M03 : 26 - 34 MHz TX & 26 - 40 MHz RX DR-M06 : 45 - 60 MHz TX & 40 - 60 MHz RX DR-M06TH : 40 - 60 MHz TX & 32 - 87 MHz RX Not all versions will get full expansion | |
| DR-M06T | Expanded Range | 32 - 87MHz RX 42 - 70MHz TX | |
| DR-M06TH | Expanded Range | DR-M03 : 26 - 34 MHz TX & 26 - 40 MHz RX DR-M06 : 45 - 60 MHz TX & 40 - 60 MHz RX DR-M06TH : 40 - 60 MHz TX & 32 - 87 MHz RX Not all versions will get full expansion | |
| DX-70T / TH | Expanded Range | 30 KHz - 35 MHz 45 MHz - 60 MHz | |
| DX-77T / EQ | Expanded Range | 30kHz - 35 MHz | |
| EDX-2 | Use with ICOM Radios | ||
| Mobile & HT | Packet hookups | ||
All information on this site is copyright (c) 2010 all rights reserved.
134148